| Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| Bailey, Jason  | Nepean Raiders  | RW  | 6.00  | 175  | 06/04/1987 |
| Baker, Jeff  | Huron-Perth Lakers  | G  | 6.02  | 198  | 06/01/1987 |
| Baker, Kevin  | Toronto Young Nationals  | LC  | 5.11  | 155  | 03/27/1987 |
| Baker, Scott  | North Central Predators  | LC  | 5.11  | 150  | 05/15/1987 |
| Banks, Bill  | Peterborough Petes  | RD  | 6.01  | 170  | 04/08/1987 |
| Banwell, Michael  | North York Canadiens  | LD  | 6.01  | 165  | 06/18/1987 |
| Barbieri, Jeff  | Vaughan Kings  | RD  | 6.02  | 200  | 09/20/1987 |
| Barton, Aaron  | Halton Hurricanes  | G  | 6.01  | 180  | 05/22/1987 |
| Bass, Cody  | Guelph  | RC  | 5.11  | 170  | 01/07/1987 |
| Bassingthwaite, Sean  | Kenora Midgets  | RW  | 6.02  | 170  | 05/27/1987 |
| Battista, Cory  | Oshawa  | RW  | 6.01  | 165  | 12/04/1987 |
| Bauman, Zac  | Waterloo Wolves  | LW  | 6.00  | 170  | 03/31/1987 |
| Beamish, Eric  | Cumberland  | LD  | 6.00  | 170  | 01/02/1987 |
| Bearson, Zach  | NTDP Evaluation Camp  | RW  | 5.11  | 181  | 06/13/1987 |
| Beaulieu, Josh  | Sun County Panthers  | LC  | 5.10  | 160  | 01/10/1987 |
| Beeler, Eric  | NTDP Evaluation Camp  | G  | 5.09  | 167  | 07/01/1987 |
| Beljo, Jadran  | Sudbury Nickel Capitals  | LW  | 6.00  | 175  | 03/25/1987 |
| Bell, Emmond  | Nepean Raiders  | RC  | 5.09  | 160  | 06/09/1987 |
| Bellows, Ryan  | Toronto Young Nationals  | LW  | 6.00  | 170  | 10/01/1987 |
| Belmore, Glenn  | Akwesasne  | LW  | 5.11  | 185  | 02/11/1987 |
| Bendel, Kevin  | New Jersey Rockets Midgets  | G  | 5.09  | 155  | 04/20/1987 |
| Berard, Ryan  | Fort Erie Meteors  | RW  | 6.01  | 175  | 04/08/1987 |
| Bergamini, Nicholas  | Gloucester  | G  | 6:00  | 160  | 10/30/1987 |
| Bernardi, Ryan  | Mississauga Senators  | RD  | 5.08  | 150  | 04/30/1987 |
| Birnstill, Scott  | New York Applecore  | LW  | 6.02  | 205  | 05/28/1987 |
| Blanchard, Jason  | Whitby Wildcats  | G  | 6.00  | 170  | 01/05/1987 |
| Bogosian, Aaron  | Brockville  | LC  | 5.08  | 165  | 01/17/1987 |
| Bok, Jeff  | Bancroft  | LW  | 6.00  | 190  | 03/21/1986 |
| Bolahood, Joe  | Oshawa  | LD  | 6.03  | 205  | 02/06/1987 |
| Bolt, Bobby  | Thunder Bay Kings  | LW  | 6.03  | 192  | 04/29/1987 |
| Bondy, Eric  | Sun County Panthers  | LD  | 6.01  | 185  | 02/25/1987 |
| Boomsma, Scott  | Lambton Jr. Sting  | LD  | 5.10  | 175  | 10/25/1987 |
| Booth, Josh  | Barrie Icemen  | RW  | 6.02  | 170  | 01/28/1987 |
| Boschman, Brent  | Ottawa Valley  | LC  | 5.09  | 150  | 04/08/1987 |
| Boudreau, Andy  | St. Catharines Sabres  | RC  | 5.10  | 158  | 03/23/1987 |
| Bozoian, Sam  | Team Illinois 87's  | LW  | 6.00  | 170  | 01/30/1987 |
| Brewer, Daniel  | Cambridge Hawks  | RW  | 6.02  | 183  | 01/08/1987 |
| Brezina, Robert  | Oshawa  | LD  | 6.04  | 205  | 02/22/1987 |
| Brochu, Dereck  | Welland Tigers  | RW  | 5.10  | 160  | 05/08/1987 |
| Brownell, Russell  | Wexford Raiders  | G  | 5.11  | 150  | 05/15/1987 |
| Bruni, Don  | Huntsville  | G  | 5.11  | 170  | 01/22/1986 |
| Bruni, Vince  | Mississauga Senators  | RW  | 6.00  | 172  | 04/08/1987 |
| Bryson, Chris  | Thunder Bay Kings  | RW  | 5.07  | 155  | 08/20/1987 |
| Buckley, Kyle  | Richmond Hill Stars  | LD  | 6.02  | 150  | 09/23/1987 |
| Budziakowski, Tomek  | Don Mills Flyers  | RC  | 6.01  | 170  | 03/27/1987 |
| Bulman, Andrew  | Mississauga Senators  | RD  | 6.04  | 180  | 06/04/1987 |
| Burge, Jake  | Rochester Americans  | G  | 5:08  | 185  | 07/22/1987 |
| Burkholder, Ryan  | York Simcoe Express  | RD  | 5.11  | 180  | 09/01/1987 |
| Bushby, Mike  | Thunder Bay Kings  | RD  | 6.00  | 180  | 05/22/1987 |
