| Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| D'Avino, Louis  | Mississauga Rebels  | LD  | 6.03  | 220  | 03/27/1986 |
| D'Emilio, Carlo  | Brantford 99'ers  | RD  | 5.09  | 160  | 07/25/1987 |
| Dausett, James  | Elgin-Middlesex Chiefs  | LW  | 6.02  | 195  | 10/29/1987 |
| Davenport, David  | York Simcoe Express  | G  | 6.02  | 180  | 02/06/1987 |
| Davey, Bobby  | North York Rangers  | RD  | 6.01  | 180  | 01/30/1987 |
| Davey, Glen  | Whitby Minor Midgets "AA"  | G  | 5:09  | 155  | 09/23/1987 |
| Davidson, Brad  | Central Ontario Wolves  | LW  | 6.01  | 175  | 07/06/1987 |
| Davidson, Bryan  | Lambton Jr. Sting  | LW  | 6.01  | 175  | 01/13/1987 |
| Davidson, Eric  | Southpoint (Wheatley)  | LC  | 6.00  | 160  | 07/07/1986 |
| Davidson, Shane  | Hamilton Jr. Bulldogs  | LW  | 5.08  | 162  | 04/03/1987 |
| Deane, Jeff  | Wexford Raiders  | LD  | 6.02  | 180  | 08/19/1987 |
| Dekker, Peter  | Barrie Icemen  | LC  | 6.05  | 170  | 01/24/1987 |
| Dempsey, Dan  | Toronto Marlboros  | LD  | 6.04  | 185  | 05/22/1987 |
| Desbiens, Frank  | Kapuskasing Flyers  | RC  | 6.01  | 175  | 04/03/1987 |
| Desotti, Michael  | Lambton Jr. Sting  | RD  | 6.00  | 160  | 07/11/1987 |
| Desutter, Rob  | Elgin-Middlesex Chiefs  | LC  | 5.10  | 165  | 05/10/1987 |
| Devine, Daniel  | Toronto Red Wings  | LW  | 5.09  | 155  | 05/14/1987 |
| Diamond, Josh  | York Simcoe Express  | RW  | 5.11  | 160  | 02/14/1987 |
| Dietrick, Jared  | Ann Arbor 87s  | G  | 5.09  | 140  | 00/00/1987 |
| Disher, Josh  | Burlington  | G  | 6:01  | 170  | 06/24/1985 |
| Dobson, Drew  | Team Illinois 87's  | LD  | 5.10  | 165  | 08/06/1987 |
| Dodge, Nick  | Oakville  | RC  | 5.10  | 175  | 05/01/1986 |
| Doig, Tyler  | St. Marys  | LC  | 6.00  | 170  | 02/15/1986 |
| Downie, Steve  | York Simcoe Express  | RW  | 5.10  | 180  | 04/03/1987 |
| Doyhenard, Andrew  | North York Canadiens  | LW  | 6.04  | 190  | 03/21/1987 |
| Doyle, Pat  | Rideau St. Lawrence  | RW  | 5.10  | 150  | 02/20/1987 |
| Duchesne, Mark  | Stratford  | G  | 5.10  | 160  | 03/30/1986 |
| Duco, Michael  | Toronto Marlboros  | LW  | 5.10  | 175  | 07/08/1987 |
| Duffy, Stephen  | North York Canadiens  | RD  | 6.02  | 175  | 01/30/1987 |
| Duffy, Trevor  | Wallaceburg Lakers  | LW  | 5.11  | 150  | 05/18/1987 |
| Dunlop, Chad  | Cobourg  | LC  | 6.02  | 210  | 05/12/1987 |
| Dupre, Mattew  | Nepean Raiders  | LC  | 5.10  | 175  | 06/21/1987 |
| Duquette, Marc  | Penetang  | RD  | 6.00  | 180  | 06/16/1987 |
| Duval, Danny  | Char-Lan  | RD  | 6.02  | 175  | 02/03/1987 |
