| Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| Haber, Brendan  | Thunder Bay Kings  | LW  | 6.01  | 185  | 03/13/1987 |
| Haigh, Brandon  | Brampton Battalion  | RW  | 5.11  | 160  | 03/22/1987 |
| Halas, Jody  | North Central Predators  | LD  | 6.01  | 175  | 09/25/1987 |
| Hamilton, Cody  | Huron-Perth Lakers  | RD  | 6.01  | 160  | 05/23/1987 |
| Hanley, Colin  | New England Coyotes  | RC  | 6:02  | 220  | 06/10/1987 |
| Hanley, Jordon  | York Simcoe Express  | LW  | 5.09  | 165  | 02/25/1987 |
| Harbach, Jeff  | Waterloo Wolves  | RC  | 5.10  | 160  | 04/14/1987 |
| Harris, Chris  | York Simcoe Express  | LD  | 6.00  | 175  | 05/11/1987 |
| Harrison, Andrew  | Sault Ste. Marie North Stars  | RW  | 6.00  | 175  | 04/14/1987 |
| Haviland, Shawn  | Elgin-Middlesex Chiefs  | LW  | 6.03  | 196  | 01/09/1987 |
| Hecht, Kevin  | Peoria Mustangs  | LW  | 5.10  | 160  | 11/22/1986 |
| Heikkila, Kelly  | Thunder Bay Wolves  | G  | 5.11  | 160  | 05/10/1986 |
| Heinbuch, Alex  | Lambton Jr. Sting  | RC  | 5.09  | 155  | 10/03/1987 |
| Heley, Cody  | Oshawa Carlo's Midgets  | LD  | 5.11  | 175  | 01/31/1987 |
| Heshmatpour, Devereaux  | Vaughan  | RD  | 6.05  | 230  | 00/00/1987 |
| Heywood, Duncan  | Nepean Raiders  | RC  | 5.08  | 165  | 02/03/1987 |
| Hill, Riley  | Markham Islanders  | RC  | 5.06  | 145  | 03/10/1987 |
| Hitchen, Justin  | Mississauga Reps  | LC  | 5.10  | 140  | 02/13/1987 |
| Hope, Kyle  | Valley-East Cobras  | RD  | 6.00  | 170  | 07/26/1987 |
| Hornblower, Dave  | Lambton Jr. Sting  | G  | 6.01  | 175  | 01/26/1987 |
| Hosogoe, Tomo  | Rideau St. Lawrence  | G  | 5.10  | 160  | 04/29/1987 |
| Houle, J.F.  | Sudbury Nickel Capitals  | RC  | 6.00  | 165  | 06/21/1987 |
| Hughes, Bobby  | Mississauga Rebels  | LC  | 5.11  | 160  | 11/11/1987 |
| Hume, Corey  | Gloucester  | LW  | 6:01  | 180  | 05/25/1987 |
| Huneault, Greg  | Port Colborne  | RD  | 6.01  | 185  | 11/17/1986 |
| Hunter, Jonathan  | Windsor  | G  | 6.00  | 170  | 01/03/1987 |
| Hunwick, Shawn  | Detroit Honeybaked 87's  | G  | 5.06  | 140  | 04/09/1987 |
| Hurley, David  | Kingston  | RD  | 5.11  | 170  | 12/13/1987 |
| Hyatt, Rob  | Lambton Jr. Sting  | RW  | 5.08  | 150  | 06/19/1987 |
| Hyvarinen, Andy  | Thunder Bay Kings  | LW  | 5.10  | 165  | 12/29/1987 |
