| Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| O'Connor, Sean  | Detroit Little Caesars  | RC  | 5.11  | 155  | 01/31/1987 |
| O'Marra, Ryan  | Mississauga Senators  | RC  | 6.02  | 175  | 06/09/1987 |
| O'Shell, Brad  | Detroit Little Caesars 87's  | RC  | 5.10  | 175  | 04/10/1987 |
| Ofner, David  | Sun County Panthers  | G  | 5.09  | 160  | 10/20/1987 |
| Omstead, Josh  | Sun County Panthers  | RD  | 5.11  | 185  | 08/13/1987 |
| Oreskovic, Philip  | Toronto Young Nationals  | RD  | 6.03  | 215  | 01/26/1987 |
| Osterer, Stephen  | Nepean Raiders  | RD  | 5.09  | 170  | 02/17/1987 |
| Ouellet, Brock  | Central Ontario Wolves  | LW  | 5.11  | 185  | 11/15/1987 |
| Ouellette, Pat  | Sun County Panthers  | LW  | 5.11  | 165  | 04/21/1987 |
