| Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| Pagee, Lee  | Thunder Bay Kings  | RW  | 5.10  | 155  | 01/18/1987 |
| Papineau, Ryan  | Niagara Falls  | LW  | 6.00  | 155  | 02/14/1987 |
| Parent, Ryan  | Waterloo  | LD  | 6.01  | 170  | 03/17/1987 |
| Parker, Kevin  | Halton Hurricanes  | LW  | 6.01  | 170  | 06/29/1987 |
| Patskou, Derek  | Toronto Red Wings  | RW  | 5.09  | 140  | 04/27/1987 |
| Payne, Greg  | Mississauga Reps  | LW  | 6.03  | 170  | 04/11/1987 |
| Peckham, Theo  | Goulding Park "AA"  | LD  | 6:01  | 220  | 11/10/1987 |
| Pelech, Mathew  | Vaughan Kings  | RD  | 6.03  | 200  | 09/04/1987 |
| Penney, Brian  | Tri-Pen Frost  | RD  | 6.01  | 200  | 02/19/1987 |
| Pepe, Matt  | Norwich  | LD  | 5.11  | 200  | 02/22/1987 |
| Pereira, Matt  | Wallaceburg Lakers  | LD  | 6.02  | 175  | 05/05/1987 |
| Perkins, Brett  | Ottawa Valley  | RW  | 6 00  | 150  | 03/31/1987 |
| Perrault, Andrew  | Kenora Midgets  | RD  | 6.02  | 195  | 11/08/1987 |
| Perry, Adam  | Peterborough Petes  | LC  | 5.06  | 164  | 01/12/1987 |
| Perry, Todd  | Brockville  | LD  | 6.02  | 200  | 12/13/1986 |
| Pethick, Tim  | Oakville  | G  | 5.06  | 188  | 04/23/1987 |
| Pettipierre, Aaron  | Guelph  | RW  | 5.08  | 140  | 03/18/1987 |
| Piggott, Bryan  | Clarington Toros  | LW  | 6.00  | 150  | 06/02/1987 |
| Piquette, Justin  | Tecumseh  | LW  | 6.00  | 170  | 03/01/1987 |
| Plocar, Ben  | Chicago Young Americans 87's  | LD  | 6:03  | 200  | 03/30/1987 |
| Pococke, Todd  | Heritage High School  | LC  | 5:11  | 170  | 12/30/1987 |
| Poirier, Sean  | North York Rangers  | RW  | 6.00  | 160  | 05/22/1987 |
| Pomroy, Adam  | Brampton Battalion  | LD  | 5.11  | 165  | 04/27/1987 |
| Porter, Chris  | Detroit Little Caesars 87's  | LW  | 5.08  | 170  | 08/22/1987 |
| Preston, Cassidy  | North Bay Trappers  | LW  | 6.02  | 180  | 04/30/1987 |
| Prevost, Jordan  | Sudbury Nickel Capitals  | LW  | 6.03  | 190  | 09/18/1986 |
| Puim, Nicholas  | Cambridge Hawks  | G  | 6.01  | 183  | 02/05/1987 |
| Pullin, Blake  | York Simcoe Express  | RD  | 5.10  | 165  | 01/28/1987 |
| Purawec, Kris  | Valley-East Cobras  | LC  | 6.00  | 180  | 03/03/1987 |
| Purchase, Chris  | North York Rangers  | RW  | 5.10  | 204  | 12/29/1987 |
| Purves, Chris  | Don Mills Flyers  | LD  | 6.00  | 160  | 10/21/1987 |
| Puterman, Lenny  | Toronto Marlboros  | LD  | 6.00  | 175  | 05/13/1987 |
| Putnik, Steve  | Glanbrook  | RC  | 6.00  | 180  | 05/22/1987 |
| Pyatt, Tom  | Thunder Bay Kings  | LC  | 5.11  | 165  | 02/14/1987 |
