| Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| Salvatore, Franco  | North York Rangers  | RW  | 6.00  | 165  | 01/30/1987 |
| Sample, Tomas  | Barrie Icemen  | RD  | 6.03  | 180  | 01/06/1987 |
| Sanderson, Donald  | Clarington Toros  | LD  | 6.02  | 205  | 07/14/1987 |
| Saunders, Brock  | Markham Islanders  | G  | 6.02  | 180  | 03/27/1987 |
| Savage, Wayne  | Elgin-Middlesex Chiefs  | G  | 6.01  | 167  | 02/05/1987 |
| Savel, Adam  | Brantford 99'ers  | LD  | 6.04  | 175  | 03/03/1987 |
| Sawyer, Brock  | North York Rangers  | RD  | 5.10  | 160  | 05/29/1987 |
| Schell, Brandon  | Brantford 99'ers  | LD  | 6.01  | 180  | 03/17/1987 |
| Schlueter, Vick  | Huron-Perth Lakers  | RC  | 6.00  | 168  | 11/04/1987 |
| Schmicker, Tom  | Deerfield Academy  | LW  | 6.03  | 190  | 01/24/1987 |
| Schultz, Brock  | Waterloo Timberwolves  | RC  | 6.00  | 180  | 08/30/1987 |
| Schulz, Jordan  | Waterloo Timberwolves  | LW  | 5.08  | 160  | 03/23/1987 |
| Self, Andy  | Peterborough Petes  | LW  | 6.02  | 165  | 01/08/1987 |
| Semenov, Demitri  | Oakville  | LD  | 6.02  | 210  | 02/23/1986 |
| Sergeant, Peter  | Kingston Predators  | LW  | 6.00  | 160  | 08/27/1987 |
| Seymour, John  | Peterborough Petes  | LW  | 6.02  | 190  | 06/16/1987 |
| Sgro, Tyler  | Toronto Young Nationals  | LW  | 5.11  | 175  | 11/11/1987 |
| Sharp, Michael  | Sault Ste. Marie North Stars  | RC  | 6.00  | 160  | 02/21/1987 |
| Sharpe, Alex  | Grey-Bruce  | RW  | 6.00  | 165  | 03/04/1987 |
| Shaw, David  | Whitby Wildcats  | RD  | 5.11  | 170  | 03/08/1987 |
| Shepley, Zack  | Oakville  | LD  | 6.01  | 170  | 08/28/1987 |
| Shirley, Adam  | Don Mills Flyers  | LW  | 5.10  | 170  | 03/13/1987 |
| Sicilia, Michael  | Hamilton Reps  | LC  | 5.08  | 165  | 01/15/1987 |
| Silver, Steve  | Sarnia  | RD  | 6.02  | 220  | 08/01/1986 |
| Sinfield, Garrett  | Belmont  | LD  | 6.02  | 205  | 03/26/1987 |
| Skille, Jack  | NTDP Evaluation Camp  | RC  | 6.00  | 180  | 05/19/1987 |
| Smith, Darryl  | Welland Tigers  | LC  | 5.10  | 165  | 03/03/1987 |
| Smyth, Sean  | Clarence  | LW  | 6.03  | 180  | 07/07/1987 |
| Snetsinger, Bradley  | Toronto Young Nationals  | LC  | 6.00  | 175  | 04/08/1987 |
| Sniderman, Jhase  | Toronto Young Nationals  | G  | 5.11  | 163  | 04/03/1987 |
| Snowdon, Justin  | Mississauga Senators  | RD  | 6.01  | 210  | 03/04/1987 |
| Solomon, Trevor  | Sault Ste. Marie North Stars  | LD  | 6.02  | 170  | 11/04/1987 |
| Soryal, Justin  | York Simcoe Express  | LC  | 6.02  | 185  | 06/29/1987 |
| Soso, Brian  | Toronto Marlboros  | RC  | 6.05  | 200  | 03/28/1987 |
| Spade, Steve  | Georgetown  | RD  | 6.02  | 185  | 12/10/1987 |
| Spicer, Chris  | Syracuse Stars Jr. B  | RW  | 6:00  | 160  | 03/16/1987 |
| Sprague, Jay  | IMG Academy  | RW  | 6.01  | 195  | 08/23/1986 |
| Spriel, Graham  | Elgin-Middlesex Chiefs  | LC  | 5.09  | 130  | 09/09/1987 |
| Staal, Marc  | Thunder Bay Kings  | LD  | 6.02  | 180  | 01/13/1987 |
| Stanisis, George  | Wexford Raiders  | RC  | 6.00  | 170  | 01/08/1987 |
| Steadman, Mike  | Lambton Jr. Sting  | LW  | 5.07  | 150  | 09/03/1987 |
| Steenhoek, Matt  | Richmond Hill Stars  | LD  | 6.00  | 160  | 12/18/1987 |
| Steffes, Gary  | Detroit Little Caesars 87's  | RC  | 5.11  | 158  | 05/20/1987 |
| Stephens, Evan  | Ojibwa Midgets  | LC  | 5:11  | 165  | 12/07/1987 |
| Stevenson, Mitch  | Southpoint (Wheatley)  | G  | 5.10  | 165  | 07/07/1986 |
| Stidwell, Sean  | Ottawa Sting  | LW  | 6.01  | 180  | 06/21/1987 |
| Stojsin, Kyle  | Brampton Battalion  | LC  | 6.00  | 170  | 11/20/1987 |
| Stolf, Matt  | North York Rangers  | LW  | 6.00  | 165  | 04/09/1987 |
| Street, Sean  | Brampton Battalion  | LD  | 6.04  | 195  | 07/04/1987 |
| Stuart, Mike  | NTDP Evaluation Camp  | RD  | 6.03  | 203  | 02/06/1987 |
| Sucharski, Nick  | Mississauga Senators  | LW  | 6.01  | 175  | 11/15/1987 |
| Suggs, Matt  | Detroit Little Caesars 87's  | RW  | 5.11  | 170  | 09/10/1987 |
| Sullivan, Danny  | Toronto Young Nationals  | LD  | 5.10  | 186  | 04/26/1987 |
| Sullivan, Tim  | St. John's Maple Leafs Midget  | LD  | 5.11  | 175  | 08/02/1986 |
| Sweetland, Andrew  | Tri-Pen Frost  | LW  | 6.02  | 175  | 10/21/1986 |
| Swift, Michael  | Peterborough Petes  | LC  | 5.08  | 150  | 03/26/1987 |
