| Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| Talbot, Cameron  | Hamilton Jr. Bulldogs  | G  | 5.10  | 170  | 07/05/1987 |
| Tanouye, Steve  | Toronto Marlboros  | LD  | 6.03  | 175  | 03/05/1987 |
| Tanti, John  | Toronto Marlboros  | RD  | 6.00  | 165  | 03/28/1987 |
| Tarasuk, Michael  | Mississauga Reps  | LW  | 5.11  | 170  | 05/22/1987 |
| Tardif, Michael  | Welland Tigers  | G  | 6.01  | 174  | 02/12/1987 |
| Taylor, Andrew  | Markham Islanders  | LW  | 5.11  | 160  | 03/10/1987 |
| Taylor, David  | Wood Haven High School  | RC  | 6:00  | 180  | 03/05/1987 |
| Taylor, Harry  | Toronto Young Nationals  | LD  | 6.00  | 160  | 10/09/1987 |
| Teeple, Jordan  | Kingston  | G  | 5.06  | 180  | 05/13/1987 |
| Terminesi, Jeff  | Don Mills Flyers  | LD  | 6.00  | 155  | 01/07/1987 |
| Thibodeau, Chad  | Whitby Wildcats  | G  | 5.11  | 160  | 08/21/1987 |
| Thistel, Mickey  | North York Rangers  | G  | 5.11  | 150  | 11/15/1987 |
| Thomey, Matt  | Niagara Falls Canucks  | LW  | 6.01  | 185  | 02/04/1986 |
| Thorburn, Mark  | Root River "AA"  | LC  | 6.01  | 173  | 01/08/1987 |
| Todd, Scott  | Amherstview  | LD  | 6:04  | 230  | 11/11/1986 |
| Traskos, Ted  | Detroit Little Caesars 87's  | G  | 6.00  | 155  | 11/19/1987 |
| Tregunne, Scott  | Grey-Bruce  | LW  | 6.00  | 165  | 06/12/1987 |
| Tremblay, Sebastien  | Cumberland  | LC  | 5.11  | 165  | 01/10/1987 |
| Tuckey, Kevin  | Halton Hurricanes  | LC  | 6.00  | 160  | 05/11/1987 |
| Turek, Ryan  | Detroit Honeybaked Midget  | RD  | 6.01  | 160  | 09/22/1987 |
| Turner, Dustin  | Notre Dame Argos  | LC  | 5.09  | 160  | 02/04/1986 |
| Tutalo, Chris  | New Jersey Titans Jr. B  | RC  | 5.11  | 170  | 06/26/1987 |
