| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 11 | 1 | Saginaw Spirit | Kevin Tuckey  | Halton Hurricanes  | LC  | 6.00  | 160  | 05/11/1987 |
| 11 | 2 | Sudbury Wolves | Troy Murray  | Waterloo Timberwolves  | LD  | 6.02  | 195  | 04/22/1987 |
| 11 | 3 | Kingston Frontenacs | T.J. Foster  | North Bay Trappers  | RD  | 6.00  | 180  | 03/27/1987 |
| 11 | 4 | Erie Otters | Naaman Moorman  | Chicago Young Americans 87's  | RW  | 6.00  | 195  | 01/06/1987 |
| 11 | 5 | Mississauga IceDogs | Danny Sullivan  | Toronto Young Nationals  | LD  | 5.10  | 186  | 04/26/1987 |
| 11 | 6 | S.S. Marie Greyhounds | Sean Bassingthwaite  | Kenora Midgets  | RW  | 6.02  | 170  | 05/27/1987 |
| 11 | 7 | Owen Sound Attack | Tyler Koverko  | Toronto Marlboros  | RW  | 6.03  | 180  | 03/22/1987 |
| 11 | 8 | Guelph Storm | Mike Gurtler  | Toronto Young Nationals  | LC  | 5.11  | 155  | 04/02/1987 |
| 11 | 9 | Barrie Colts | Glenn Belmore  | Akwesasne  | LW  | 5.11  | 185  | 02/11/1987 |
| 11 | 10 | Ottawa 67's | Robby Moss  | St. Louis Blues 87s  | G  | 5.11  | 160  | 10/17/1987 |
| 11 | 11 | Oshawa Generals | Matt Chuchmach  | Halton Hurricanes  | RC  | 6.00  | 175  | 03/27/1987 |
| 11 | 12 | Belleville Bulls | Nathan Ansell  | Sarnia  | RD  | 5.10  | 160  | 06/26/1986 |
| 11 | 13 | St. Michael's Majors | Alex Mead  | Mississauga Senators  | LC  | 5.11  | 170  | 01/14/1987 |
| 11 | 14 | Peterborough Petes | Mike Weatherbee  | Toronto Red Wings  | LD  | 6.03  | 175  | 06/18/1987 |
| 11 | 15 | Brampton Battalion | Trevor Duffy  | Wallaceburg Lakers  | LW  | 5.11  | 150  | 05/18/1987 |
| 11 | 16 | Windsor Spitfires | Nicholas Puim  | Cambridge Hawks  | G  | 6.01  | 183  | 02/05/1987 |
| 11 | 17 | Sarnia Sting | Clint Fisher  | Stoney Creek  | LD  | 6.01  | 175  | 11/18/1987 |
| 11 | 18 | Plymouth Whalers | Andrew Fournier  | Kingston Voyageurs  | LW  | 5.11  | 175  | 11/05/1987 |
| 11 | 19 | Ottawa 67's | Cory Battista  | Oshawa  | RW  | 6.01  | 165  | 12/04/1987 |
| 11 | 20 | Kitchener Rangers | Brett Perkins  | Ottawa Valley  | RW  | 6 00  | 150  | 03/31/1987 |
