| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 2 | 1 | Saginaw Spirit | Tom Pyatt  | Thunder Bay Kings  | LC  | 5.11  | 165  | 02/14/1987 |
| 2 | 2 | Sudbury Wolves | Kyle Lamb  | York Simcoe Express  | RD  | 5.11  | 185  | 04/13/1987 |
| 2 | 3 | Owen Sound Attack | Wes Cunningham  | Chatham  | LD  | 5.10  | 150  | 03/09/1987 |
| 2 | 4 | Erie Otters | Sean O'Connor  | Detroit Little Caesars  | RC  | 5.11  | 155  | 01/31/1987 |
| 2 | 5 | Mississauga IceDogs | Adam Abraham  | Detroit Little Caesars 87's  | RD  | 6.00  | 175  | 03/27/1987 |
| 2 | 6 | S.S. Marie Greyhounds | Matthew Leszczynski  | Sudbury Northern Wolves  | RW  | 6.01  | 190  | 01/15/1987 |
| 2 | 7 | Ottawa 67's | Tyson Aitcheson  | Stratford "AA"   | LD  | 6.01  | 170  | 03/01/1987 |
| 2 | 8 | S.S. Marie Greyhounds | David Jarram  | Strathroy  | RD  | 6.03  | 195  | 10/23/1987 |
| 2 | 9 | Sarnia Sting | Richard Clune  | Toronto Marlboros  | LW  | 5.10  | 175  | 04/25/1987 |
| 2 | 10 | Owen Sound Attack | Kevin Baker  | Toronto Young Nationals  | LC  | 5.11  | 155  | 03/27/1987 |
| 2 | 11 | London Knights | Josh Beaulieu  | Sun County Panthers  | LC  | 5.10  | 160  | 01/10/1987 |
| 2 | 12 | Plymouth Whalers | Dan Collins  | Syracuse  | RW  | 6.01  | 180  | 02/26/1987 |
| 2 | 13 | Belleville Bulls | Ryan Berard  | Fort Erie Meteors  | RW  | 6.01  | 175  | 04/08/1987 |
| 2 | 14 | Saginaw Spirit | Patrick Asselin  | Peterborough Petes  | LW  | 6.00  | 160  | 07/02/1987 |
| 2 | 15 | Brampton Battalion | John Seymour  | Peterborough Petes  | LW  | 6.02  | 190  | 06/16/1987 |
| 2 | 16 | Peterborough Petes | Jadran Beljo  | Sudbury Nickel Capitals  | LW  | 6.00  | 175  | 03/25/1987 |
| 2 | 17 | Windsor Spitfires | Brian Soso  | Toronto Marlboros  | RC  | 6.05  | 200  | 03/28/1987 |
| 2 | 18 | Sarnia Sting | Mathew Pelech  | Vaughan Kings  | RD  | 6.03  | 200  | 09/04/1987 |
| 2 | 19 | Kingston Frontenacs | Steve Miller  | Thunder Bay Kings  | LD  | 6.02  | 195  | 06/18/1987 |
| 2 | 20 | Ottawa 67's | Jason Bailey  | Nepean Raiders  | RW  | 6.00  | 175  | 06/04/1987 |
| 2 | 21 | Plymouth Whalers | Mark Mitera  | Detroit Little Caesars  | LD  | 6.02  | 180  | 10/22/1987 |
