| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 7 | 1 | Saginaw Spirit | Matt Suggs  | Detroit Little Caesars 87's  | RW  | 5.11  | 170  | 09/10/1987 |
| 7 | 2 | Sudbury Wolves | Tomas Sample  | Barrie Icemen  | RD  | 6.03  | 180  | 01/06/1987 |
| 7 | 3 | Kingston Frontenacs | Sebastien Tremblay  | Cumberland  | LC  | 5.11  | 165  | 01/10/1987 |
| 7 | 4 | Erie Otters | Egor Mironov  | North York Rangers  | LW  | 6.01  | 180  | 08/17/1987 |
| 7 | 5 | Mississauga IceDogs | Bradley Snetsinger  | Toronto Young Nationals  | LC  | 6.00  | 175  | 04/08/1987 |
| 7 | 6 | Kitchener Rangers | Justin Piquette  | Tecumseh  | LW  | 6.00  | 170  | 03/01/1987 |
| 7 | 7 | Ottawa 67's | Joe Charlebois  | Cornwall  | RD  | 6.00  | 205  | 02/18/1986 |
| 7 | 8 | Guelph Storm | Darryl Smith  | Welland Tigers  | LC  | 5.10  | 165  | 03/03/1987 |
| 7 | 9 | Plymouth Whalers | Tony Iaquinto  | Toronto Marlboros  | RW  | 6.03  | 220  | 01/21/1987 |
| 7 | 10 | London Knights | Jordan Foreman  | Cambridge Hawks  | RC  | 5.08  | 161  | 01/06/1987 |
| 7 | 11 | Owen Sound Attack | Trevor Koverko  | Toronto Marlboros  | LD  | 6.03  | 185  | 03/22/1987 |
| 7 | 12 | Belleville Bulls | David Chessell  | Mitchell Midgets  | RW  | 6.01  | 180  | 06/17/1987 |
| 7 | 13 | St. Michael's Majors | Craig Montgomery  | Rayside Balfour Midgets  | RW  | 5.10  | 170  | 04/14/1987 |
| 7 | 14 | Peterborough Petes | Andrew Krelove  | Thunder Bay Kings  | RD  | 5.11  | 165  | 04/15/1987 |
| 7 | 15 | Brampton Battalion | Vince Bruni  | Mississauga Senators  | RW  | 6.00  | 172  | 04/08/1987 |
| 7 | 16 | Windsor Spitfires | Andrew Bulman  | Mississauga Senators  | RD  | 6.04  | 180  | 06/04/1987 |
| 7 | 17 | Sarnia Sting | Jeremey Reese  | Sun County Panthers  | RC  | 5.11  | 160  | 04/08/1987 |
| 7 | 18 | Saginaw Spirit | Chris Clackson  | Pittsburgh Hornets  | LC  | 5.11  | 185  | 01/27/1987 |
| 7 | 19 | Ottawa 67's | Sean Stidwell  | Ottawa Sting  | LW  | 6.01  | 180  | 06/21/1987 |
| 7 | 20 | Belleville Bulls | Josh Chamberlain  | Quinte Red Devils  | LW  | 5.11  | 155  | 06/05/1987 |
