| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 1 | 1 | Oshawa Generals | John Tavares  | Toronto Marlboros  | LC  | 6.00  | 175  | 09/20/1990 |
| 1 | 2 | Sarnia Sting | Marc Katic  | Timmins Majors  | LD  | 5.10  | 185  | 05/09/1989 |
| 1 | 3 | Saginaw Spirit | Zack Torquato  | Stratford  | RC  | 6.00  | 185  | 06/08/1989 |
| 1 | 4 | Kingston Frontenacs | Luke Pither  | Clarington Toros  | LC  | 6.00  | 160  | 04/26/1989 |
| 1 | 5 | Guelph Storm | Drew Doughty  | London Knights  | RD  | 6.00  | 185  | 12/08/1989 |
| 1 | 6 | Windsor Spitfires | Akim Aliu  | Toronto Marlboros  | RW  | 6.02  | 185  | 04/24/1989 |
| 1 | 7 | St. Michael's Majors | Brendan Smith  | Toronto Marlboros  | LD  | 6.00  | 155  | 02/08/1989 |
| 1 | 8 | Belleville Bulls | Bryan Cameron  | Toronto Marlboros  | RC  | 5.10  | 170  | 02/25/1989 |
| 1 | 9 | Plymouth Whalers | Nick Petrecki  | Capital District Selects College Development Juniors  | LD  | 6.02  | 190  | 07/11/1989 |
| 1 | 10 | Erie Otters | Anthony Peluso  | Richmond Hill Stars  | RW  | 6.04  | 210  | 04/18/1989 |
| 1 | 11 | S.S. Marie Greyhounds | Jacob Muzzin  | Brantford 99'ers  | LD  | 6.02  | 200  | 02/21/1989 |
| 1 | 12 | Ottawa 67's | Logan Couture  | St. Thomas  | LC  | 6.00  | 180  | 03/28/1989 |
| 1 | 13 | Sudbury Wolves | Brett Parnham  | Huntsville  | LC  | 5.09  | 165  | 01/30/1989 |
| 1 | 14 | Brampton Battalion | Matt Smyth  | Markham Islanders  | RC  | 5.11  | 165  | 06/12/1989 |
| 1 | 15 | Barrie Colts | Blake Parlett  | Huntsville  | RD  | 6.01  | 175  | 05/13/1989 |
| 1 | 16 | Peterborough Petes | Zach Harnden  | Thunder Bay Kings  | RW  | 6.02  | 180  | 09/23/1989 |
| 1 | 17 | Mississauga IceDogs | Jordan Skellett  | London Knights  | LC  | 5.11  | 170  | 11/22/1989 |
| 1 | 18 | Kitchener Rangers | Michael Pelech  | St. Michael`s Buzzers  | LW  | 6.02  | 170  | 10/06/1989 |
| 1 | 19 | Owen Sound Attack | Joshua Bailey  | Clarington Toros  | LC  | 6.00  | 165  | 10/02/1989 |
| 1 | 20 | London Knights | Cory Syvret  | Cambridge  | LD  | 6.01  | 170  | 02/12/1989 |
