| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 14 | 1 | Oshawa Generals | Matt Jennings  | Chicago Mission Maj. Mid.  | LW  | 6.02  | 195  | 01/14/1988 |
| 14 | 2 | Sarnia Sting | Eric Rubino  | Toronto Marlboros  | RW  | 5.10  | 160  | 02/08/1989 |
| 14 | 3 | Saginaw Spirit | Nigel Williams  | Team Illinois  | LD  | 6.02  | 190  | 04/18/1988 |
| 14 | 4 | Kingston Frontenacs | Wesley Annis  | Whitby Wildcats  | G  | 5.10  | 155  | 01/08/1989 |
| 14 | 5 | Guelph Storm | Daniel McCarthy  | Clarington Toros  | RW  | 5.11  | 160  | 04/28/1989 |
| 14 | 6 | Windsor Spitfires | Adam Verbeem  | Sun County Panthers  | LC  | 5.09  | 165  | 08/16/1989 |
| 14 | 7 | St. Michael's Majors | Justin Crawford  | Quinte Red Devils  | RD  | 5.11  | 150  | 04/02/1989 |
| 14 | 8 | Belleville Bulls | Danny Loucks  | Philadelphia Jr. Flyers  | LD  | 6.01  | 180  | 09/10/1989 |
| 14 | 9 | Plymouth Whalers | Trevor Nill  | Detroit Compuware 89's  | RC  | 6.01  | 175  | 04/11/1989 |
| 14 | 10 | Erie Otters | Drew Wearing  | Western Reserve Academy  | RD  | 5.11  | 165  | 01/18/1989 |
| 14 | 11 | S.S. Marie Greyhounds | Josh Robinson  | Midland Midget "A"  | G  | 5.11  | 170  | 12/01/1989 |
| 14 | 12 | Ottawa 67's | Damian Cross  | Nepean Raiders  | RC  | 5.10  | 175  | 05/13/1989 |
| 14 | 13 | Sudbury Wolves | Matthew Golanski  | Sudbury Midget "AA"  | LW  | 6.01  | 190  | 01/19/1989 |
| 14 | 14 | Brampton Battalion | Cory Shody  | Grey-Bruce  | G  | 6.02  | 175  | 10/08/1989 |
| 14 | 15 | Barrie Colts | Josh Mrakic  | Thunder Bay Kings  | G  | 6.00  | 175  | 07/23/1989 |
| 14 | 16 | London Knights | Matthew Allard-Buffet  | Kitchener Rangers  | LW  | 5.11  | 160  | 02/09/1989 |
| 14 | 17 | Mississauga IceDogs | Michael Folkes  | Burlington Eagles  | LD  | 5.11  | 160  | 02/12/1989 |
| 14 | 18 | Kitchener Rangers | Brian Harrison  | Chicago Chill 89's  | RD  | 6.02  | 165  | 10/07/1989 |
| 14 | 19 | Owen Sound Attack | Dan Stanisz  | Detroit Belle Tire 89's  | RD  | 6.01  | 185  | 11/09/1989 |
| 14 | 20 | London Knights | Brett Ashton  | Nepean Raiders  | LW  | 5.10  | 165  | 05/01/1989 |
