| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 2 | 1 | Saginaw Spirit | Anthony Soboczynski  | Elgin-Middlesex Chiefs  | LW  | 6.00  | 175  | 10/15/1989 |
| 2 | 2 | Sarnia Sting | Kyle Tront  | Thunder Bay Kings  | LW  | 6.02  | 157  | 05/10/1989 |
| 2 | 3 | Saginaw Spirit | Thomas Craig  | Christian Brothers College High School  | LW  | 6.00  | 185  | 03/09/1989 |
| 2 | 4 | Kingston Frontenacs | Daryl Borden  | Brantford 99'ers  | G  | 6.02  | 180  | 05/19/1989 |
| 2 | 5 | Guelph Storm | Jamie Arniel  | Greater Kingston  | RC  | 5.11  | 170  | 11/16/1989 |
| 2 | 6 | Windsor Spitfires | Robert Bortuzzo  | Thunder Bay Kings  | RD  | 6.02  | 163  | 03/18/1989 |
| 2 | 7 | St. Michael's Majors | Adam Zamec  | London Knights  | LW  | 6.00  | 175  | 09/22/1989 |
| 2 | 8 | Belleville Bulls | Michael Neal  | Whitby Wildcats  | LC  | 6.02  | 175  | 04/03/1989 |
| 2 | 9 | Plymouth Whalers | Chris Terry  | Markham Islanders  | LC  | 5.10  | 165  | 04/07/1989 |
| 2 | 10 | Erie Otters | Nicholas Palmieri  | Northwood School  | RW  | 6.02  | 200  | 07/12/1989 |
| 2 | 11 | Oshawa Generals | Brad Pawlowski  | Thunder Bay Kings  | RD  | 6.01  | 165  | 01/17/1989 |
| 2 | 12 | Ottawa 67's | Patrick Daley  | Toronto Marlboros  | RW  | 6.00  | 177  | 04/08/1989 |
| 2 | 13 | Sudbury Wolves | Geoff Guimond  | Mississauga Senators  | RC  | 6.01  | 180  | 06/27/1989 |
| 2 | 14 | Brampton Battalion | Justin Levac  | Valley-East Cobras  | LC  | 6.02  | 180  | 04/25/1989 |
| 2 | 15 | Peterborough Petes | Jason McDonough  | Mississauga Senators  | LW  | 5.11  | 185  | 05/04/1989 |
| 2 | 16 | Peterborough Petes | Tyler Sheldrake  | Thorold  | RD  | 6.01  | 210  | 07/12/1989 |
| 2 | 17 | Plymouth Whalers | Joe Gaynor  | Stratford  | LW  | 6.02  | 180  | 01/05/1989 |
| 2 | 18 | Kitchener Rangers | Yves Bastien  | North Bay Skyhawks  | LC  | 5.09  | 170  | 08/02/1989 |
| 2 | 19 | Sarnia Sting | Daniel Lombardi  | Mississauga Senators  | LW  | 5.09  | 170  | 03/12/1989 |
| 2 | 20 | Guelph Storm | Leigh Salters  | London Knights  | LW  | 6.03  | 215  | 03/27/1989 |
