Round 4

Click here to refresh this page.

Rnd. No. OHL Team Player Name Team Name Pos. Ht. Wt. Birthdate
4 1 Oshawa Generals Matt Seegmiller  Guelph  LD  6.01  170  02/20/1989
4 2 St. Michael's Majors Michael McGurk  Hamilton Reps  LD  6.02  185  04/07/1989
4 3 Mississauga IceDogs Andrew Loverock  Barrie Icemen  6.04  170  07/29/1989
4 4 Plymouth Whalers Jeremy Smith  Detroit Belle Tire 89's  6.00  150  04/13/1989
4 5 S.S. Marie Greyhounds Grant McGee  Mississauga IceDogs  RC  6.02  180  06/06/1989
4 6 Kingston Frontenacs Derek Szasz  Brantford 99'ers  LD  6.01  165  01/08/1989
4 7 London Knights Sam Gagner  Toronto Marlboros  RC  5.09  175  08/10/1989
4 8 Belleville Bulls Mike Murphy  Greater Kingston  5.11  142  01/15/1989
4 9 Plymouth Whalers Leo Jenner  Elgin-Middlesex Chiefs  LD  6.03  210  06/27/1989
4 10 Windsor Spitfires Kevin Hudes  Mississauga IceDogs  RW  6.03  180  04/30/1989
4 11 Oshawa Generals Tyler Taylor  Kitchener Rangers  LW  5.10  160  10/20/1989
4 12 Ottawa 67's Adam Sponseller  Midland Midget "A"  RC  6.01  170  01/12/1988
4 13 Sudbury Wolves Tyler Arps  Thunder Bay Kings  RD  6.03  203  08/14/1989
4 14 Brampton Battalion Brad Albert  Nepean Raiders  LD  6.00  175  03/06/1989
4 15 Guelph Storm Harry Young  Windsor  LD  6.03  169  11/12/1989
4 16 Saginaw Spirit Dustin Ekelman  Whitby Wildcats  LC  5.11  158  03/29/1989
4 17 Peterborough Petes Trevor Cann  Mississauga Senators  6.01  185  03/30/1989
4 18 Barrie Colts Jim Hutchinson  Grey-Bruce  RW  6.00  210  07/30/1989
4 19 Owen Sound Attack Russ Brownell  Wexford  5.11  170  11/23/1987
4 20 London Knights Corbin Crawford  Quinte Red Devils  LD  5.10  175  07/31/1989

Updated: May 07, 2005 - 11:29 am