Round 5

Click here to refresh this page.

Rnd. No. OHL Team Player Name Team Name Pos. Ht. Wt. Birthdate
5 1 Kingston Frontenacs Matt Reis  Cambridge Hawks  LW  5.10  190  02/11/1989
5 2 Sarnia Sting Cody Goloubef  Toronto Marlboros  RD  5.10  160  11/30/1989
5 3 Kitchener Rangers Evan Zych  Cambridge  LD  5.10  165  04/27/1989
5 4 Sarnia Sting Connor McFarlane  Waterloo Timberwolves  LW  6.00  175  02/17/1989
5 5 Oshawa Generals Kory Nagy  Brantford 99'ers  LC  5.09  155  10/12/1989
5 6 Windsor Spitfires John Kurtz  Oakville  LW  6.02  180  05/16/1989
5 7 Guelph Storm Zane Neily  Brantford 99'ers  LC  5.10  150  03/22/1989
5 8 Belleville Bulls Kyle Atkins  Brockville  LD  6.01  185  05/11/1989
5 9 Mississauga IceDogs Stevan Manojlovic  Hamilton Jr. Bulldogs  LC  6.03  200  08/15/1989
5 10 Peterborough Petes Teddy Ruth  Chicago Mission Maj. Mid.  RD  6.00  180  02/14/1989
5 11 S.S. Marie Greyhounds Mike Quesnele  Sault Ste. Marie North Stars  LD  5.09  180  01/18/1989
5 12 Saginaw Spirit Tristin Llewellyn  Indiana Ice  LD  6.00  175  05/02/1989
5 13 Kitchener Rangers Brett Eagleson  Wexford Raiders  RW  6.00  185  06/02/1989
5 14 Brampton Battalion Colby Cohen  Syracuse  RD  6.02  175  04/25/1989
5 15 Guelph Storm Denver Manderson  Guelph  RC  5.09  145  04/22/1989
5 16 Owen Sound Attack Joshua Domingues  Markham Waxers  RW  5.11  175  01/19/1989
5 17 Mississauga IceDogs Andrew Merrett  Toronto Red Wings  RW  6.01  185  04/03/1989
5 18 Kitchener Rangers Scott Timmins  Hamilton Reps  LC  5.11  160  09/11/1989
5 19 Plymouth Whalers CJ Severyn  Pittsburgh Hornets  LC  6.00  155  06/02/1989
5 20 Windsor Spitfires Jake Fischer  St. Marys  6.02  175  02/15/1989

Updated: May 07, 2005 - 12:08 pm