| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 6 | 1 | Belleville Bulls | Paul Cianfrini  | Hamilton Jr. Bulldogs  | LD  | 6.00  | 175  | 04/20/1989 |
| 6 | 2 | Kitchener Rangers | Myles Barbieri  | Mississauga IceDogs  | LD  | 6.02  | 170  | 02/21/1989 |
| 6 | 3 | Sudbury Wolves | Chris Pontes  | North Bay Skyhawks  | RD  | 6.01  | 175  | 08/06/1989 |
| 6 | 4 | Kingston Frontenacs | Justin Taylor  | London Knights  | LC  | 5.11  | 180  | 02/08/1989 |
| 6 | 5 | Belleville Bulls | P.K. Subban  | Markham Islanders  | RD  | 5.10  | 181  | 05/13/1989 |
| 6 | 6 | Windsor Spitfires | Travis Oleksuk  | Thunder Bay Kings  | LC  | 5.11  | 167  | 02/03/1989 |
| 6 | 7 | Barrie Colts | Shawn Frank  | Toronto Red Wings  | RC  | 5.09  | 160  | 01/06/1989 |
| 6 | 8 | Belleville Bulls | Stephen Blunden  | Gloucester Rangers  | LC  | 6.00  | 165  | 04/05/1989 |
| 6 | 9 | Plymouth Whalers | Ryan Hayes  | Syracuse  | RW  | 5.10  | 160  | 06/04/1989 |
| 6 | 10 | Erie Otters | Mike Dalhuisen  | Central Ontario Wolves  | LD  | 6.01  | 180  | 01/24/1989 |
| 6 | 11 | S.S. Marie Greyhounds | Ben Smith  | Elgin-Middlesex Chiefs  | G  | 5.11  | 165  | 06/22/1989 |
| 6 | 12 | Ottawa 67's | David Scamurra  | Oakville  | G  | 5.11  | 165  | 03/25/1988 |
| 6 | 13 | London Knights | Luke VanMoerkerke  | Norwich  | LW  | 6.02  | 175  | 11/16/1989 |
| 6 | 14 | Brampton Battalion | Kiefer Weir  | Ottawa Sting  | RW  | 6.00  | 180  | 07/30/1989 |
| 6 | 15 | Mississauga IceDogs | Eric Lanciault  | Greater Kingston  | RD  | 6.01  | 185  | 09/16/1989 |
| 6 | 16 | Peterborough Petes | Tyler Forbes  | Toronto Marlboros  | RW  | 6.00  | 170  | 03/01/1989 |
| 6 | 17 | Belleville Bulls | Eric Tangradi  | Philadelphia Jr. Flyers  | LC  | 6.02  | 217  | 02/10/1989 |
| 6 | 18 | Kitchener Rangers | Nicholas Spaling  | Listowell  | LW  | 5.11  | 165  | 09/19/1988 |
| 6 | 19 | Brampton Battalion | Kevin Christmas  | Hamilton Jr. Bulldogs  | RD  | 6.01  | 175  | 06/28/1989 |
| 6 | 20 | Owen Sound Attack | Kory Kuipers  | Elgin-Middlesex Chiefs  | LW  | 6.00  | 205  | 04/24/1989 |
