Round 8

Click here to refresh this page.

Rnd. No. OHL Team Player Name Team Name Pos. Ht. Wt. Birthdate
8 1 Oshawa Generals Corey Cowick  Gloucester  RW  6.00  165  08/01/1989
8 2 Sarnia Sting Steven Reese  Elgin-Middlesex Chiefs  LC  5.09  160  01/09/1989
8 3 Saginaw Spirit Thomas Lucas  Guelph  RW  6.03  190  07/13/1989
8 4 Kingston Frontenacs Darren Galway  Cambridge Hawks  LC  6.03  170  01/15/1989
8 5 Guelph Storm Matthew Dawdy  Ottawa Sting  RW  6.00  180  04/02/1989
8 6 Windsor Spitfires Jeff Amadio  Mississauga Senators  LD  6.02  165  08/10/1989
8 7 Mississauga IceDogs Matthew Pasztor  Brantford 99'ers  RD  6.01  145  02/04/1989
8 8 Belleville Bulls Scott Walling  Toronto Marlboros  LW  6.04  200  03/01/1989
8 9 Plymouth Whalers Anthony Hayes  Detroit Compuware 89's  RW  5.09  150  01/14/1989
8 10 Erie Otters Richard Manley Jr.  Buffalo Saints Selects  LW  6.02  180  12/22/1989
8 11 S.S. Marie Greyhounds Anthony Perdicaro  Long Island Gulls U-18  RC  6.00  180  06/21/1989
8 12 Ottawa 67's Julian Cimadamore  Mississauga Senators  LC  6.00  183  02/08/1989
8 13 Sudbury Wolves Jesse Schamott  Couchiching  LD  6.03  195  04/24/1989
8 14 Brampton Battalion Gregory Miller  Markham Islanders  LC  5.10  155  10/02/1989
8 15 Barrie Colts Adam Courchaine  Kanata Blazers  5.10  155  02/20/1989
8 16 Peterborough Petes Brett Theberge  North Central Predators  LC  5.10  157  11/03/1989
8 17 Mississauga IceDogs Eric Daoust  Markham Waxers  RW  6.02  156  09/30/1989
8 18 Kitchener Rangers Tom Fritsche  Ohio State  LW  5.11  180  09/30/1986
8 19 Owen Sound Attack Lane MacDermid  Grey-Bruce  LW  6.00  175  08/25/1989
8 20 London Knights Taylor Murphy  North York Rangers  LW  5.11  175  12/27/1989

Updated: May 07, 2005 - 01:58 pm