| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 12 | 1 | Sarnia Sting | Josh Cornelissen  | Lambton Jr. Sting  | LD  | 6.03  | 160  | 08/17/1990 |
| 12 | 2 | Oshawa Generals | Shawn Sirman  | Valley-East Cobras  | G  | 6.00  | 170  | 04/15/1990 |
| 12 | 3 | Mississauga IceDogs | Mathew Maione  | Markham Waxers  | LD  | 5.07  | 165  | 11/21/1990 |
| 12 | 4 | Erie Otters | Robert Shea  | Detroit Honeybaked 90's  | LD  | 5.10  | 170  | 09/20/1990 |
| 12 | 5 | Windsor Spitfires | Matt Sherry  | London Knights  | LD  | 5.11  | 175  | 01/22/1990 |
| 12 | 6 | Ottawa 67's | Jacob Burn  | Quinte Red Devils  | G  | 6.00  | 170  | 01/26/1990 |
| 12 | 7 | Saginaw Spirit | Joel Roy  | Hearst Elans  | LW  | 6.00  | 175  | 03/19/1990 |
| 12 | 8 | Owen Sound Attack | Sean Blunden  | Gloucester  | LD  | 6.00  | 200  | 09/30/1990 |
| 12 | 9 | Belleville Bulls | Dylan Thomas  | Elgin-Middlesex Chiefs  | LW  | 6.01  | 165  | 07/08/1990 |
| 12 | 10 | St. Michael's Majors | Ryan Faragher  | Thunder Bay Kings  | G  | 6.00  | 170  | 07/05/1990 |
| 12 | 11 | Sudbury Wolves | Greg Thocker  | Capital Center Pride  | LD  | 6.01  | 175  | 03/06/1990 |
| 12 | 12 | Saginaw Spirit | Aaron Pierce  | Ajax Pickering  | RW  | 5.10  | 160  | 01/23/1990 |
| 12 | 13 | Plymouth Whalers | Emyle Morgan  | Toronto Marlboros  | LD  | 5.07  | 195  | 02/19/1990 |
| 12 | 14 | Kingston Frontenacs | Ryan Goldberg  | Jr. Canadiens  | RD  | 5.08  | 180  | 05/02/1990 |
| 12 | 15 | Guelph Storm | Cody Rosen  | Loomis Chaffee JV Prep  | G  | 5.08  | 155  | 09/27/1990 |
| 12 | 16 | Barrie Colts | Justin Hulshof  | Richmond Hill Stars  | LW  | 6.03  | 165  | 04/20/1990 |
| 12 | 17 | Brampton Battalion | Scott Tanski  | Burlington Eagles  | RC  | 5.09  | 145  | 04/19/1990 |
| 12 | 18 | Kitchener Rangers | Alex McCaffrey  | Kitchener Rangers  | RD  | 6.02  | 185  | 03/21/1990 |
| 12 | 19 | Peterborough Petes | Sam Hall  | Quinte Red Devils  | LD  | 5.11  | 155  | 11/01/1990 |
| 12 | 20 | London Knights | Kyle McRae  | Ottawa Valley  | LW  | 6.02  | 170  | 03/02/1990 |
