| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 14 | 1 | Sarnia Sting | Kurtis Bartliff  | Huron-Perth Lakers  | LW  | 5.10  | 155  | 02/12/1990 |
| 14 | 2 | Oshawa Generals | Michael Colavecchia  | Toronto Red Wings  | LC  | 5.08  | 170  | 02/09/1990 |
| 14 | 3 | Mississauga IceDogs | Dustin Laren  | Mississauga Rebels  | RC  | 5.09  | 145  | 02/01/1990 |
| 14 | 4 | Erie Otters | Christopher Lawlor  | Cumberland  | RC  | 5.09  | 160  | 06/04/1990 |
| 14 | 5 | Sault Ste. Marie Greyhounds | Jacob Chiblow  | Sault Ste. Marie North Stars  | LD  | 5.09  | 160  | 04/03/1990 |
| 14 | 6 | Ottawa 67's | Chris Shawanda  | Blind River  | LC  | 5.10  | 180  | 05/23/1989 |
| 14 | 7 | Owen Sound Attack | Max Cook  | Chicago Mission Maj. Mid.  | RC  | 6.02  | 150  | 06/03/1990 |
| 14 | 8 | Owen Sound Attack | Tyler Beskorowany  | Valley-East Cobras  | G  | 6.02  | 180  | 04/28/1990 |
| 14 | 9 | Belleville Bulls | Kreig Rowe  | Quinte Red Devils  | RW  | 6.02  | 200  | 04/22/1990 |
| 14 | 10 | St. Michael's Majors | Zac Rinaldo  | Hamilton Jr. Bulldogs  | LC  | 5.08  | 150  | 06/15/1990 |
| 14 | 11 | Sudbury Wolves | Michael Webley  | Ottawa Valley  | LW  | 5.09  | 145  | 10/13/1990 |
| 14 | 12 | Saginaw Spirit | Jeffrey Campbell  | Cumberland  | RC  | 6.00  | 175  | 06/10/1990 |
| 14 | 13 | Plymouth Whalers | Joshua Bemis  | Victory Honda  | LD  | 6.00  | 175  | 11/03/1990 |
| 14 | 14 | Peterborough Petes | Bill Hurley  | Mississauga Senators  | LW  | 6.01  | 160  | 03/09/1990 |
| 14 | 15 | Guelph Storm | Brad Langford  | New Liskeard Cubs  | LD  | 6.00  | 180  | 02/18/1990 |
| 14 | 16 | Saginaw Spirit | Ian O'Brien  | Pittsburgh Penguins 90s  | G  | 6.01  | 140  | 08/29/1990 |
| 14 | 17 | Sudbury Wolves | Garrett Beckwith  | New Jersey Devils U16's  | G  | 6.00  | 150  | 01/04/1990 |
| 14 | 18 | Kitchener Rangers | Brock Smith  | Brantford 99'ers  | LW  | 6.02  | 170  | 02/01/1990 |
| 14 | 19 | Kingston Frontenacs | Taylor Law  | Markham Majors  | LC  | 5.11  | 165  | 02/16/1990 |
| 14 | 20 | London Knights | Max Barron  | St. Louis Jr. Blues  | RW  | 5.09  | 180  | 01/03/1990 |
