| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 3 | 1 | Sault Ste. Marie Greyhounds | Brett Perlini  | Sault Ste. Marie North Stars  | RW  | 6.01  | 170  | 06/14/1990 |
| 3 | 2 | Oshawa Generals | Anthony Peters  | Huron-Perth Lakers  | G  | 6.01  | 170  | 12/31/1990 |
| 3 | 3 | Mississauga IceDogs | Chris VanLaren  | Greater Kingston  | LD  | 6.01  | 165  | 06/04/1990 |
| 3 | 4 | Erie Otters | Kelly Geoffrey  | Markham Waxers  | LW  | 5.08  | 145  | 01/25/1990 |
| 3 | 5 | Erie Otters | Brian Shaw  | Elgin-Middlesex Chiefs  | LD  | 6.03  | 185  | 01/30/1990 |
| 3 | 6 | Ottawa 67's | Jarred Seymour  | Toronto Marlboros  | RD  | 6.03  | 175  | 02/22/1990 |
| 3 | 7 | Saginaw Spirit | T J Brodie  | Chatham-Kent Cyclones  | LD  | 5.10  | 160  | 06/07/1990 |
| 3 | 8 | Kingston Frontenacs | Robert Mignardi  | Richmond Hill Stars  | RC  | 5.11  | 155  | 06/29/1990 |
| 3 | 9 | Barrie Colts | Brian Lashoff  | Albany Academy  | LD  | 6.02  | 180  | 07/16/1990 |
| 3 | 10 | St. Michael's Majors | Tyler Allen  | Toronto Marlboros  | RW  | 6.00  | 175  | 03/19/1990 |
| 3 | 11 | Sudbury Wolves | J.K. Gill  | Don Mills Flyers  | LW  | 6.01  | 160  | 02/09/1990 |
| 3 | 12 | London Knights | Tucker Hunter  | London Knights  | LC  | 6.00  | 170  | 03/18/1990 |
| 3 | 13 | Plymouth Whalers | Tom Kane  | Thunder Bay Kings  | RD  | 6.01  | 195  | 03/14/1990 |
| 3 | 14 | Guelph Storm | Kyle Steckley  | Niagara Falls  | RW  | 6.01  | 180  | 02/21/1990 |
| 3 | 15 | Owen Sound Attack | Brandon Burlon  | Vaughan Kings  | LD  | 6.00  | 175  | 03/05/1990 |
| 3 | 16 | Belleville Bulls | Edward Pasquale  | Toronto Red Wings  | G  | 6.00  | 175  | 11/20/1990 |
| 3 | 17 | Brampton Battalion | Matt Zarbo  | Boston Junior Bruins  | LC  | 6.00  | 160  | 05/07/1990 |
| 3 | 18 | Kitchener Rangers | Jamie Commerford  | London Knights  | LW  | 6.01  | 185  | 02/07/1990 |
| 3 | 19 | Peterborough Petes | Daniel Ciampini  | Don Mills Flyers  | LW  | 5.11  | 160  | 11/25/1990 |
| 3 | 20 | St. Michael's Majors | Christopher Carrozzi  | Nepean Raiders  | G  | 6.02  | 170  | 03/02/1990 |
