| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 7 | 1 | Brampton Battalion | Blake Kerling  | St. Catharines Falcons  | RD  | 6.00  | 185  | 02/22/1990 |
| 7 | 2 | Oshawa Generals | Addison Fisher  | Cambridge Hawks  | RW  | 6.03  | 175  | 02/26/1990 |
| 7 | 3 | Windsor Spitfires | Ryan Baratono  | Detroit Compuware 90's  | LW  | 5.11  | 190  | 05/12/1990 |
| 7 | 4 | Erie Otters | Douglas Reid  | Barrie Colts  | RW  | 5.11  | 180  | 03/20/1990 |
| 7 | 5 | Sault Ste. Marie Greyhounds | Jordan Tibbet  | Detroit Honeybaked 90's  | G  | 6.00  | 165  | 01/06/1990 |
| 7 | 6 | Ottawa 67's | Michael Sardella  | Toronto Marlboros  | LW  | 6.03  | 195  | 04/08/1990 |
| 7 | 7 | Saginaw Spirit | Kain Allicock  | Toronto Red Wings  | LW  | 6.01  | 160  | 02/02/1990 |
| 7 | 8 | Guelph Storm | Joe Underwood  | Detroit Compuware 90's  | RD  | 6.01  | 170  | 01/15/1990 |
| 7 | 9 | Sault Ste. Marie Greyhounds | Mike Rivard  | Sault Ste. Marie North Stars  | LW  | 6.00  | 180  | 09/01/1990 |
| 7 | 10 | London Knights | Greg Noyes  | Elgin-Middlesex Chiefs  | LD  | 6.01  | 180  | 05/26/1990 |
| 7 | 11 | Sudbury Wolves | Justin Florek  | Marquette Electricians  | LW  | 6.03  | 175  | 05/18/1990 |
| 7 | 12 | Plymouth Whalers | AJ Jenks  | Detroit Honeybaked Midget  | LC  | 6.01  | 170  | 06/27/1990 |
| 7 | 13 | Sault Ste. Marie Greyhounds | Stephen Farrell  | Nepean Raiders  | RD  | 6.01  | 180  | 01/17/1990 |
| 7 | 14 | Kingston Frontenacs | James Marsden  | Huron-Perth Lakers  | RW  | 6.01  | 175  | 05/11/1990 |
| 7 | 15 | Guelph Storm | Zacharie Dion  | Guelph  | LD  | 6.01  | 180  | 01/06/1990 |
| 7 | 16 | Barrie Colts | Marcus Pepe  | Elgin-Middlesex Chiefs  | LC  | 5.11  | 160  | 06/14/1990 |
| 7 | 17 | Brampton Battalion | Stephen Thorne  | Vaughan Kings  | LW  | 5.11  | 165  | 05/13/1990 |
| 7 | 18 | Owen Sound Attack | Paul Bezzo  | Brantford 99'ers  | RD  | 6.01  | 170  | 10/26/1990 |
| 7 | 19 | Guelph Storm | Brendan Muise  | Oakville  | LW  | 5.10  | 150  | 10/31/1990 |
| 7 | 20 | London Knights | Tony DeHart  | St. Louis Midgets  | RD  | 5.11  | 165  | 03/20/1990 |
