| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 9 | 1 | Sarnia Sting | Jacob Laliberte  | Eastern Ontario  | LC  | 5.09  | 165  | 09/15/1990 |
| 9 | 2 | Oshawa Generals | Lindsay Sparks  | Mississauga Rebels  | LC  | 5.08  | 140  | 08/08/1990 |
| 9 | 3 | Mississauga IceDogs | Tyler Egerdee  | Huron-Perth Lakers  | LD  | 5.09  | 175  | 11/25/1990 |
| 9 | 4 | Erie Otters | Lawton McCracken  | Quinte Red Devils  | LD  | 6.01  | 170  | 01/01/1990 |
| 9 | 5 | Guelph Storm | Kelly Jackson  | Toronto Marlboros  | LW  | 5.07  | 145  | 04/05/1990 |
| 9 | 6 | Ottawa 67's | Daultan Leveille  | St. Catharines Falcons  | LC  | 5.09  | 155  | 08/10/1990 |
| 9 | 7 | Windsor Spitfires | Darren Cizmar  | Thunder Bay Kings  | LC  | 5.11  | 160  | 04/10/1990 |
| 9 | 8 | Owen Sound Attack | Tye McGinn  | Guelph  | LW  | 6.00  | 165  | 07/29/1990 |
| 9 | 9 | Belleville Bulls | Corey Spears  | Grey-Bruce  | RD  | 6.02  | 170  | 03/27/1990 |
| 9 | 10 | Sarnia Sting | Neil Clarke  | Nepean Raiders  | LD  | 6.00  | 170  | 04/18/1990 |
| 9 | 11 | Sudbury Wolves | Jeffrey Verreault  | Rayside Balfour Midgets  | LC  | 5.09  | 145  | 07/18/1990 |
| 9 | 12 | Saginaw Spirit | Adam Comrie  | Montgomery Blue Devils U16's  | LD  | 6.00  | 175  | 07/31/1990 |
| 9 | 13 | Plymouth Whalers | Justin Longley  | Thunder Bay Kings  | LC  | 5.10  | 160  | 01/14/1990 |
| 9 | 14 | Belleville Bulls | David Titanic  | Markham Waxers  | LW  | 5.07  | 130  | 05/11/1990 |
| 9 | 15 | Guelph Storm | Chris Rocca  | Lambton Jr. Sting  | LW  | 6.01  | 190  | 06/18/1990 |
| 9 | 16 | Barrie Colts | Matt Stanisz  | Burlington Eagles  | LD  | 5.10  | 160  | 05/19/1990 |
| 9 | 17 | Brampton Battalion | Michael McInerney  | Vaughan Kings  | LD  | 6.00  | 205  | 02/08/1990 |
| 9 | 18 | Kitchener Rangers | Dustin Faith  | Brantford 99'ers  | RD  | 6.03  | 160  | 09/27/1990 |
| 9 | 19 | Peterborough Petes | Luc Comtois  | Sudbury Nickel Capitals  | RD  | 5.11  | 170  | 01/07/1990 |
| 9 | 20 | London Knights | Michael Dipuma  | Chicago Mission U16's  | LW  | 6.01  | 175  | 03/08/1990 |
