Ottawa 67's

Click here to refresh this page.

Rnd. No. OHL Team Player Name Team Name Pos. Ht. Wt. Birthdate
1 16 Ottawa 67's Cody Ceci  Peterborough Petes  RD  6.01  185  12/21/1993
2 11 Ottawa 67's Aaron Taylor  St. Catharines Falcons  LW  5.10  180  03/21/1993
2 16 Ottawa 67's Steven Janes  York Simcoe Express  RW  6.02  180  02/24/1993
3 16 Ottawa 67's Tyler Graovac  Mississauga Reps  LC  6.02  165  04/27/1993
4 16 Ottawa 67's Nicholas Foglia  Jr. Canadiens  RW  5.09  165  03/28/1993
5 16 Ottawa 67's Cooper Rush  Mississauga Rebels  LD  6.04  170  06/30/1993
6 16 Ottawa 67's Mike McKee  South Central Coyotes  LW  6.04  225  08/17/1993
8 16 Ottawa 67's Braden Mann  Brantford 99'ers  6.01  170  04/03/1993
9 4 Ottawa 67's Ryan Van Stralen  Upper Canada Cyclones  LW  6.00  180  11/10/1993
9 16 Ottawa 67's Remy Giftopoulos  Brantford 99'ers  LC  6.00  170  01/13/1993
10 16 Ottawa 67's Evan Rodrigues  Toronto Marlboros  RC  5.09  160  07/28/1993
11 16 Ottawa 67's Troy Anderson  Ottawa Valley  6.00  170  04/29/1993
12 16 Ottawa 67's Maxime Dumond  Brockville  LW  6.00  180  03/26/1992
14 16 Ottawa 67's Blake Stephenson  Toronto Young Nationals  RD  5.11  160  03/06/1993
15 16 Ottawa 67's Paul Dorsey  OHL Delete        00/00/1990

Updated: May 02, 2009 17:5